Calendly shows up 1.6× more than Cal.com in AI answers about scheduling software.
Calendly is named in nearly every answer; Cal.com in three of every five.
| Brand | Neutral-question visibility | 95% CI | All questions | Answers naming it |
|---|---|---|---|---|
| 96.7% | 94.5%–98% | 96.4% | 410 of 424 | |
| 62% | 57.3%–66.5% | 63.7% | 263 of 424 | |
| 46.5% | 41.8%–51.2% | 43.9% | 197 of 424 | |
| 37% | 32.6%–41.7% | 35% | 157 of 424 | |
| 34% | 29.6%–38.6% | 32.1% | 144 of 424 | |
| 33% | 28.7%–37.6% | 31.2% | 140 of 424 | |
| 28.1% | 24%–32.5% | 26.7% | 119 of 424 | |
| 25% | 21.1%–29.3% | 25.2% | 106 of 424 |
Sources & method
Visibility = the share of category answers that name the brand. Neutral questions exclude brand-naming prompts (the precise term: non-branded), since a question that names a brand trivially returns it.
Every engine names Calendly more often than Cal.com.
Reading this: rows are brands, columns are engines, each cell is the share of that engine’s scored answers naming the brand, all prompts (n = 89–90 answers per engine). Click an engine to sort; Cal.com stays pinned. Source: 5-engine web-grounded AI panel, judge-scored, July 3, 2026.
| Brand | |||||
|---|---|---|---|---|---|
| 76.4% | 71.1% | 54.4% | 62.2% | 54.4% | |
| 100% | 100% | 100% | 97.8% | 84.4% | |
| 44.9% | 47.8% | 46.7% | 42.2% | 37.8% | |
| 41.6% | 41.1% | 43.3% | 28.9% | 20% | |
| 50.6% | 42.2% | 23.3% | 33.3% | 11.1% | |
| 33.7% | 50% | 41.1% | 20% | 11.1% | |
| 34.8% | 37.8% | 35.6% | 15.6% | 10% | |
| 36% | 23.3% | 18.9% | 33.3% | 14.4% |
Cal.com is weakest on small-business, service, and sales-routing questions.
| Category | Cal.com | Calendly | Acuity | n |
|---|---|---|---|---|
| SMB & appointments | 4% | 96% | 88% | 25 |
| Sales routing | 20% | 94% | 2% | 50 |
| Service business | 24% | 98% | 100% | 50 |
| AI scheduling | 48% | 84% | 12% | 25 |
| Enterprise | 60% | 100% | 0% | 25 |
| Integrations & embed | 60% | 96% | 68% | 25 |
| General category | 67.3% | 100% | 49% | 49 |
| Decision & evaluation | 80% | 100% | 72% | 25 |
| Sales & startup | 92% | 96% | 12% | 25 |
| Comparison | 94% | 96% | 40% | 50 |
| Calendly alternatives | 96% | 98% | 70% | 50 |
| Open source & developer | 100% | 96% | 8% | 50 |
All 17 buyer questions follow, Cal.com’s weakest first.
Cal.com’s biggest openings are the questions where a competitor shows up and it does not.
| Question | Cal.com | Calendly | n |
|---|---|---|---|
| What’s the best appointment scheduling software for a small business? | 4% | 96% | 25 |
| I run a service business and need clients to book and pay for appointments online. What software handles that? | 4% | 96% | 25 |
| How can inbound leads book a meeting with the right sales rep automatically after filling out a form? | 16% | 96% | 25 |
| Our sales team needs round-robin meeting scheduling with lead routing. What should we use? | 24% | 92% | 25 |
| What’s the best online booking tool for consultants and coaches? | 44% | 100% | 25 |
| What are the best AI scheduling assistants for automatically booking and managing meetings? | 48% | 84% | 25 |
| We’re rolling out a company-wide meeting scheduler and need SSO, admin controls, and SOC 2. Which platforms fit? | 60% | 100% | 25 |
| I need to embed a booking calendar on my website that syncs with Google Calendar and Zoom. What tools do that well? | 60% | 96% | 25 |
| What’s the best scheduling tool for booking meetings with clients? | 66.7% | 100% | 24 |
| What’s a good free scheduling tool for booking meetings? | 68% | 100% | 25 |
| We’re choosing a meeting-scheduling platform for our company. What should we evaluate and which tools lead? | 80% | 100% | 25 |
| What scheduling software should a startup use to let prospects book demos? | 92% | 96% | 25 |
| Calendly is getting expensive for our team. What are cheaper alternatives that do the same thing? | 96% | 96% | 25 |
| What are the best Calendly alternatives? | 96% | 100% | 25 |
| Compare the leading scheduling tools, which ones are best for which use cases? | 96% | 100% | 25 |
| What’s a good scheduling tool for developers that’s customizable via API? | 100% | 92% | 25 |
| I want an open-source scheduling tool I can self-host and customize. What are my options? | 100% | 100% | 25 |
The engines cite third parties more than either brand.
Across 3,586 citations, third-party listicle domains collectively out-cite both brands: sites neither company controls are writing the answers.
| Domain | Citation share |
|---|---|
| cal.com | 5% |
| calendly.com | 5% |
| youtube.com | 4% |
| youcanbook.me | 3% |
| lunacal.ai | 2% |
| calendly-alternatives.org | 2% |
| revenuehero.io | 2% |
| chilipiper.com | 2% |
| reddit.com | 2% |
| github.com | 2% |
| koalendar.com | 1% |
| efficient.app | 1% |

Read the actual answers.
Every percentage on this page comes from real answers the engines gave. Here is one representative answer for each buyer question, across all five generative AI platforms, with Cal.com and its competitors highlighted. Open any card to read the full response, the judge’s reasoning, the competitors it named, and the sources it cited.
Loading answers…